Vehicle Type | Total Full Tests | Full Test Pass Rate | Full Test Fail Rate | Full and retests Fail Dangerous Rate | Total Re-Tests |
---|---|---|---|---|---|
Trucks | 56,524 | 70% | 30% | 3.0% | 14,982 |
Trailers | 36,962 | 81% | 19% | 1.8% | 5,959 |
Buses | 15,081 | 77% | 23% | 1.9% | 3,205 |
Vans/Jeeps | 430,914 | 61% | 39% | 4.3% | 145,404 |
Fast Tractors | 71 | 63% | 37% | 4.3% | 21 |
Top Equipment Fail Items
Top Visual Fail Items
Vehicle Type | Total Full Tests | Full Test Pass Rate | Full Test Fail Rate | Full and retests Fail Dangerous Rate | Total Re-Tests |
---|---|---|---|---|---|
Trucks | 55,886 | 70% | 30% | 3.4% | 15,226 |
Trailers | 35,721 | 80% | 20% | 2.1% | 6,130 |
Buses | 14,785 | 77% | 23% | 1.8% | 3,174 |
Vans/Jeeps | 419,536 | 62% | 38% | 4.4% | 140,813 |
Fast Tractors | 69 | 62% | 38% | 2.3% | 19 |
Top Equipment Fail Items
Top Visual Fail Items
Vehicle Type | Total Full Tests | Full Test Pass Rate | Full Test Fail Rate | Full and retests Fail Dangerous Rate | Total Re-Tests |
---|---|---|---|---|---|
Trucks | 54,493 | 70% | 30% | 30% | 14,525 |
Trailers | 33,905 | 81% | 19% | 19% | 5,461 |
Buses | 14,332 | 77% | 23% | 23% | 3,046 |
Vans/Jeeps | 393,019 | 62% | 38% | 38% | 133,854 |
Fast Tractors | 60 | 60% | 40% | 40% | 16 |
Top Equipment Fail Items
Top Visual Fail Items
Vehicle Type | Total Full Tests | Full Test Pass Rate | Full Test Fail Rate | Full and retests Fail Dangerous Rate | Total Re-Tests |
---|---|---|---|---|---|
Trucks | 46,850 | 68% | 32% | 4.0% | 13,396 |
Trailers | 28,599 | 79% | 21% | 2.3% | 5,142 |
Buses | 12,541 | 74% | 26% | 2.4% | 3086 |
Vans/Jeeps | 343,436 | 63% | 37% | 4.7% | 112,944 |
Fast Tractors | 72 | 63% | 37% | 6.5% | 21 |
Top Equipment Fails
Top Visual Fails
Vehicle Type | Total Full Tests | Full Test Pass Rate | Full Test Fail Rate | Full and retests Fail Dangerous Rate | Total Re-Tests |
---|---|---|---|---|---|
Trucks | 52,862 | 62% | 38% | 4.7% | 18,577 |
Trailers | 32,116 | 76% | 24% | 2.9% | 6,921 |
Buses | 14,831 | 69% | 31% | 3.1% | 4,350 |
Vans/Jeeps | 395,113 | 60% | 40% | 4.9% | 146,002 |
Top Equipment Fails
Top Visual Fails
Vehicle Type | Total Full Tests | Full Test Pass Rate | Full Test Fail Rate | Full Test Fail Dangerous Rate* | Total Re-Tests |
---|---|---|---|---|---|
Trucks | 52,096 | 56% | 44% | 4.4%* | 21,397 |
Trailers | 30,765 | 72% | 28% | 2.7%* | 7,782 |
Buses | 14,226 | 62% | 38% | 3.1%* | 5,361 |
Vans/Jeeps | 383,274 | 58% | 42% | 4.2%* | 149,464 |
*Increase in Fail Dangerous due to legislation change and realignment of the Testers Manuals (Directive 2014/45/EU)
Top Equipment Fails
Top Visual Fails
Vehicle Type |
Total Full Tests |
Full Test Pass Rate | Full Test Fail Rate | Full Test Fail Dangerous Rate | Total Re-Tests |
---|---|---|---|---|---|
Trucks | 82,196 | 55% | 45% | 1.5% | 35,116 |
Buses | 13,897 | 55% | 45% | 1.5% | 6,220 |
Vans/Jeeps | 378,507 | 56% | 44% | 1.4% | 155,639 |
Top Equipment Fails
Top Visual Fails
Vehicle Type | Total Full Tests | Full Test Pass Rate | Full Test Fail Rate | Full Test Fail Dangerous Rate | Total Re-Tests |
---|---|---|---|---|---|
Trucks | 80,584 | 47% | 53% | 1.3% | 40,076 |
Buses | 13,588 | 48% | 52% | 1.7% | 7,051 |
Vans/Jeeps | 367,530 | 54% | 46% | 1.4% | 158,690 |
Top Equipment Fails
Top Visual Fails
Vehicle Type | Total Full Tests | Full Test % Pass Rate | Re-Tests | Re-Test % Pass Rate |
---|---|---|---|---|
HCV (Heavy Commercial Vehicle) | 97,743 | 45.50% | 47,810 | 90.41% |
LCV (Light Commercial Vehicle) | 374,342 | 51.34% | 158,203 | 93.78% |
Vehicle Type | Total Full Tests | Full Test % Pass Rate | Re-Tests | Re-Test % Pass Rate |
---|---|---|---|---|
HCV (Heavy Commercial Vehicle) | 93,121 | 47.98% | 43,912 | 91.49% |
LCV (Light Commercial Vehicle) | 348,951 | 54.27% | 137,867 | 94.24% |